4" Square Double Gang Device Rings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Part No. | Description | Size | Inner | Master | Depth | Cubic Inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | R2242-50 | 4"SQ STL RING RAISED 1/2" 2-GANG 5.4CU | N/A | 100 | 1/2" | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2243-50 | 4"SQ STL RING RAISED 5/8" 2-GANG 7.0CU | N/A | 100 | 5/8" | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2244-50 | 4"SQ STL RING RAISED 3/4" 2-GANG 8.5 CU | N/A | 100 | 3/4" | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2245-25 | 4"SQ STL RING RAISED 1" 2-GANG 11.6 CU | N/A | 50 | 1" | 11.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2246-25 | 4"SQ STL RING RAISED 1-1/4" 2-GANG 14.7CU | N/A | 50 | 1 1/4" | 14.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |